Страховка пари до ₽1500 от БК GGBet.ru

Промокод: BR1500

Get a bonus

Users' Choice

Pollstar: Top 20 concert tours in North America

The AP

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) Beyonce; $1,798,401; $126.05.

2. (2) Justin Timberlake; $1,624,445; $114.53.

3. (3) Pink; $1,420,674; $86.06.

4. (4) Kanye West; $1,060,913; $88.69.

5. (7) Michael Buble; $916,988; $85.98.

6. (6) Drake; $889,265; $76.24.

7. (8) Trans-Siberian Orchestra; $715,752; $54.20.

8. (13) Keith Urban; $580,065; $64.61.

9. (12) Alejandro Fernandez; $515,315; $93.71.

10. (10) Zac Brown Band; $499,467; $61.14.

11. (14) John Mayer; $454,733; $61.84.

12. (16) Selena Gomez; $408,902; $48.05.

13. (17) Macklemore & Ryan Lewis; $336,662; $40.56.

14. (18) John Legend; $228,076; $69.13.

15. (19) Jeff Dunham; $218,164; $47.36.

16. (20) Florida Georgia Line; $205,530; $31.85.

17. (21) Hillsong United; $203,470; $27.24.

18. (22) Widespread Panic; $194,913; $48.19.

19. (NEW) Paramore; $175,501; $37.17.

20. (NEW) The Fresh Beat Band; $162,420; $40.14.

The website you are trying to access is not one of our trusted partners.
You will be forwarded to the website
Visit site